This year marked CASI’s 40th annual St. Patrick’s Day 5K, and if you were out there running this morning you know it was a cold race.
That might just be an understatement… Low temperatures this morning dropped all the way to 9º! To add insult to injury, winds dropped feel like temperatures down to -10º. Fortunately, by the time the race started it had warmed to a balmy 15º with a wind chill value around -1º.
A low of 9º this morning might take the cake for the coldest start for any CASI St. Patrick’s Day Race since it began in the early 1980s! Here’s a look at the 5 coldest starts.
Since the 5k began about 40 years ago these are the low temperatures for each race for the past 40 years.
A year with an * marks years that were not confirmed race days. Could only find official race days dating back to 2010. Following the pattern of the Saturday preceding St. Patrick’s Day (March 17th) this is what we found.
Rank | Year | Day | Temperature |
1 | 2022 | March 12th | 9º |
2 | 1997* | March 15th | 10º |
1993* | March 13th | 10º | |
4 | 1998* | March 14th | 18º |
5 | 2004* | March 13th | 20º |
6 | 2007* | March 17th | 21º |
1983* | March 12th | 21º | |
8 | 2009* | March 14th | 22º |
2005* | March 12th | 22º | |
10 | 2001* | March 17th | 23º |
11 | 2011 | March 11th | 25º |
1999* | March 13th | 25º | |
1988* | March 12th | 25º | |
14 | 2014 | March 15th | 26º |
2008* | March 15th | 26º | |
16 | 2019 | March 16th | 27º |
2018 | March 17th | 27º | |
18 | 1992* | March 14th | 28º |
1984* | March 17th | 28º | |
20 | 2017 | March 18th | 29º |
1996* | March 16th | 29º | |
22 | 2013 | March 16th | 30º |
2003* | March 15th | 30º | |
24 | 2002* | March 16th | 30º |
25 | 1982* | March 13th | 31º |
26 | 2020 | *Canceled 14th* | 32º |
2016 | March 12th | 32º | |
1991* | March 16th | 32º | |
29 | 1994* | March 12th | 33º |
1990* | March 17th | 33º | |
31 | 2015 | March 14th | 34º |
32 | 1987* | March 14th | 35º |
33 | 1986* | March 15th | 36º |
34 | 1985* | March 16th | 37º |
35 | 2010 | March 13th | 42º |
36 | 2012 | March 17th | 56º |
37 | 2021 | August 18th | 61º |
2006* | March 11 or 18th | 22º/45º | |
2000* | March 11 or 18th | 30º/31º | |
1989* | March 11 or 18th | 31º/19º | |
1995* | March 11 or 18th | 39º/36º |
ncG1vNJzZmivp6x7sMHRqqyanJOewaqx0meaqKVfrLKiwMeeqWhqYGd%2FbsPArGStoJVisLC4w56qrWWjqa6zwIytpmasmJp6pK3SomSsrF2lrrW%2ByJyirGWUlsZuvsCcnGg%3D